| Saturday, 22-Nov-2008 19:25:34 GMT | Tell a friend |
![]() |
|
|
|
|
| |||||||||||||||||||
| General | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Rubidium, Rb, 37 | ||||||||||||||||||
| Series | Alkali metals | ||||||||||||||||||
| Group, Period, Block | 1(IA), 5 , s | ||||||||||||||||||
| Density, Hardness | 1532 kg/m3, 0.3 | ||||||||||||||||||
| Appearance | silvery white | ||||||||||||||||||
| Atomic Properties | |||||||||||||||||||
| Atomic weight | 85.4678 amu | ||||||||||||||||||
| Atomic radius (calc.) | 235 (265) pm | ||||||||||||||||||
| Covalent radius | 211 pm | ||||||||||||||||||
| van der Waals radius | 2.44 | ||||||||||||||||||
| Electron configuration | [Kr]5s1 | ||||||||||||||||||
| e- 's per energy level | 2, 8, 18, 8, 1 | ||||||||||||||||||
| Oxidation states (Oxide) | 1 (strong base) | ||||||||||||||||||
| Crystal structure | Cubic body centered | ||||||||||||||||||
| Physical Properties | |||||||||||||||||||
| State of matter | solid | ||||||||||||||||||
| Melting point | 312.46 K (102.76 °F) | ||||||||||||||||||
| Boiling point | 961 K (1270 °F) | ||||||||||||||||||
| Molar volume | 55.76 ×10-3 m3/mol | ||||||||||||||||||
| Heat of vaporization | 72.216 kJ/mol | ||||||||||||||||||
| Heat of fusion | 2.192 kJ/mol | ||||||||||||||||||
| Vapor pressure (312.6 K) | 1.56 × 10-4 Pa | ||||||||||||||||||
| Speed of sound | 1300 m/s at 293.15 K | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Electronegativity | 0.82 (Pauling scale) | ||||||||||||||||||
| Specific heat capacity | 363 J/(kg*K) | ||||||||||||||||||
| Electrical conductivity | 7.79 106/m ohm | ||||||||||||||||||
| Thermal conductivity | 58.2 W/(m*K) | ||||||||||||||||||
| 1st ionization potential | 403.0 kJ/mol | ||||||||||||||||||
| 2nd ionization potential | 2633 kJ/mol | ||||||||||||||||||
| 3rd ionization potential | 3860 kJ/mol | ||||||||||||||||||
| 4th ionization potential | 5080 kJ/mol | ||||||||||||||||||
| 5th ionization potential | 6850 kJ/mol | ||||||||||||||||||
| 6th ionization potential | 8140 kJ/mol | ||||||||||||||||||
| 7th ionization potential | 9570 kJ/mol | ||||||||||||||||||
| 8th ionization potential | 13120 kJ/mol | ||||||||||||||||||
| 9th ionization potential | 14500 kJ/mol | ||||||||||||||||||
| 10th ionization potential | 26740 kJ/mol | ||||||||||||||||||
| Most Stable Isotopes | |||||||||||||||||||
| |||||||||||||||||||
| SI units & STP are used except where noted. | |||||||||||||||||||
|
Rb-87 has a a half-life of 48.8 x 109 years. It readily substitutes for potassium in minerals, and is therefore fairly widespread. Rb has been used extensively in dating rocks[?]; Rb-87 decays to stable strontium-87 by emission of a negative beta particle. During fractional crystallization[?], Sr tends to become concentrated in plagioclase, leaving Rb in the liquid phase. Hence, the Rb/Sr ratio in residual magma may increase over time, resulting in rocks with increasing Rb/Sr ratios with increasing differentiation[?]. Highest ratios (10 or higher) occur in pegmatites. If the initial amount of Sr is known or can be extrapolated, the age can be determined by measurement of the Rb and Sr concentrations and the Sr-87/Sr-86 ratio. The dates indicate the true age of the minerals only if the rocks have not been subsequently altered. See Rubidium-Strontium dating for a more detailed discussion.
Send this page |
|
|||||||
This online educational article is provided by contributions of Wikimedia Foundation. Partners: Digital Gadgets | Logo Design | Business Articles | Online Calculators | |||||||