| Saturday, 04-Jul-2009 15:19:31 GMT | Tell a friend |
![]() |
|
|
|
|
|
| Pos | Athlete |
| 1 | Aimé Haegman[?] (BEL) |
| 2 | Georges van der Poële[?] (BEL) |
| 3 | Louis de Champsavin[?] (FRA) |
| Pos | Athlete |
| 1 | Dominique Maximien Gardères[?] (FRA) |
| 1 | Giovanni Giorgio Trissino[?] (ITA) |
| 3 | Georges van der Poële[?] (BEL) |
| Pos | Athlete |
| 1 | Constant Van Langhendonck[?] (FRA) |
| 2 | Giovanni Giorgio Trissino[?] (ITA) |
| 3 | de Bellegarde[?] (FRA) |
| Pos | Athlete |
| 1 | Napoléon Murat[?] (FRA) |
| 2 | Archenoul[?] (FRA) |
| 3 | de Montesquiou-Féznesac[?] (FRA) |
| Pos | Athlete |
| 1 | Georges Nagelmackers[?] (BEL) |
| 2 | Léon Thome[?] (FRA) |
| 3 | de Neuflize[?] (FRA) |
Send this page |
|
|||||||
This online educational article is provided by contributions of Wikimedia Foundation. Partners: Digital Gadgets | Logo Design | Business Articles | Online Calculators | |||||||