| Wednesday, 03-Dec-2008 03:34:04 GMT | Tell a friend |
![]() |
|
|
|
|
|
| Pos | Athlete |
| 1 | Marcus Hurley[?] (USA) |
| 2 | Burton Downing[?] (USA) |
| 3 | Teddy Billington[?] (USA) |
| Pos | Athlete |
| 1 | Marcus Hurley[?] (USA) |
| 2 | Burton Downing[?] (USA) |
| 3 | Teddy Billington[?] (USA) |
| Pos | Athlete |
| 1 | Marcus Hurley[?] (USA) |
| 2 | Teddy Billington[?] (USA) |
| 3 | Burton Downing[?] (USA) |
| Pos | Athlete |
| 1 | Marcus Hurley[?] (USA) |
| 2 | Burton Downing[?] (USA) |
| 3 | Teddy Billington[?] (USA) |
| Pos | Athlete |
| 1 | Burton Downing[?] (USA) |
| 2 | Oscar Goerke[?] (USA) |
| 3 | Marcus Hurley[?] (USA) |
| Pos | Athlete |
| 1 | Charles Schlee[?] (USA) |
| 2 | George Wiley[?] (USA) |
| 3 | A.F. Andrews[?] (USA) |
| Pos | Athlete |
| 1 | Burton Downing[?] (USA) |
| 2 | A.F. Andrews[?] (USA) |
| 3 | George Wiley[?] (USA) |
Send this page |
|
|||||||
This online educational article is provided by contributions of Wikimedia Foundation. Partners: Digital Gadgets | Logo Design | Business Articles | Online Calculators | |||||||