| Wednesday, 03-Dec-2008 00:43:38 GMT | Tell a friend |
![]() |
|
|
|
|
| |||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Copper, Cu, 29 | ||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||
| Group, Period, Block | 11 , 4 , d | ||||||||||||||||||||||||||||||
| Density, Hardness | 8920 kg/m3, 3.0 | ||||||||||||||||||||||||||||||
| Appearance | copper, metallic | ||||||||||||||||||||||||||||||
| Atomic Properties | |||||||||||||||||||||||||||||||
| Atomic weight | 63.536 amu | ||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 135 (145) pm | ||||||||||||||||||||||||||||||
| Covalent radius | 138 pm | ||||||||||||||||||||||||||||||
| van der Waals radius | 140 pm | ||||||||||||||||||||||||||||||
| Electron configuration | [Ar]3d104s1 | ||||||||||||||||||||||||||||||
| e- 's per energy level | 2, 8, 18, 1 | ||||||||||||||||||||||||||||||
| Oxidation states (Oxide) | 2,1 (mildly basic) | ||||||||||||||||||||||||||||||
| Crystal structure | Cubic, face-centered | ||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||
| State of matter | solid (--) | ||||||||||||||||||||||||||||||
| Melting point | 1357.6 K (1984.3 °F) | ||||||||||||||||||||||||||||||
| Boiling point | 2840 K (4653 °F) | ||||||||||||||||||||||||||||||
| Molar volume | 7.11 ×10-3 m3/mol | ||||||||||||||||||||||||||||||
| Heat of vaporization | 300.3 kJ/mol | ||||||||||||||||||||||||||||||
| Heat of fusion | 13.05 kJ/mol | ||||||||||||||||||||||||||||||
| Vapor pressure | 0.0505 Pa at 1358 K | ||||||||||||||||||||||||||||||
| Speed of sound | 3570 m/s at 293.15 K | ||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
| Electronegativity | 1.9 (Pauling scale) | ||||||||||||||||||||||||||||||
| Specific heat capacity | 380 J/(kg*K) | ||||||||||||||||||||||||||||||
| Electrical conductivity | 59.6 106/m ohm | ||||||||||||||||||||||||||||||
| Thermal conductivity | 401 W/(m*K) | ||||||||||||||||||||||||||||||
| 1st ionization potential | 745.5 kJ/mol | ||||||||||||||||||||||||||||||
| 2nd ionization potential | 1957.9 kJ/mol | ||||||||||||||||||||||||||||||
| 3rd ionization potential | 3555 kJ/mol | ||||||||||||||||||||||||||||||
| 4th ionization potential | 5536 kJ/mol | ||||||||||||||||||||||||||||||
| Most Stable Isotopes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| SI units & STP are used except where noted. | |||||||||||||||||||||||||||||||
|
In Greek times, the metal was known by the name Chalkos. In Roman times, it became known as aes Cyprium, because so much of it was mined in Cyprus. From this, the phrase was simplified to cuprum and then Anglicized into the English copper.
There are copper and bronze artifacts from Sumerian cities that date to 3000 BC, and Egyptian artifacts in copper and copper alloyed with tin nearly as old. In one pyramid, a copper plumbing system was found that is 5000 years old. The Egyptians found that adding a small amount of tin made the metal easier to cast, so bronze alloys are found in Egypt almost as soon as copper is found. Use of copper in ancient China dates to at least 2000 BC. By 1200 BC excellent bronzes were being made in China. Note that these dates are affected by wars and conquest, as copper is easily melted down and reused.
The use of bronze was so pervasive in a certain era of civilization that it has been named the Bronze Age.
Brass was known to the Greeks but first used extensively by the Romans.
Copper is carried mostly in the bloodstream on a plasma protein[?] called ceruloplasmin[?]. Though when copper is first absorbed in the gut it is transported to the liver bound to albumin.
An inherited condition called Wilson's disease causes the body to retain copper, as it is not excreted by the liver into the bile. This disease, if untreated, can lead to brain and liver damage.
Common oxidation states of copper include the cuprous state, Cu+1, and cupric state, Cu+2.
Copper carbonate is green from which arises the unique appearance of copper-clad roofs or domes on some buildings.
Copper oxides (e.g. yttrium barium copper oxide (YBa2Cu3O7-δ) or YBCO[?]) form the basis of many unconventional superconductors
Other compounds : copper sulfide
Send this page |
|
|||||||
This online educational article is provided by contributions of Wikimedia Foundation. Partners: Digital Gadgets | Logo Design | Business Articles | Online Calculators | |||||||