| Friday, 09-Jan-2009 08:19:33 GMT | Tell a friend |
![]() |
|
|
|
|
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Cerium, Ce, 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | Lanthanides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | - [?], 6 , d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density, Hardness | 6689 kg/m3, 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic weight | 140.116 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 185 (no data) pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | no data pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van der Waals radius | no data pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe]4f15d16s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e- 's per energy level | 2, 8,18,19, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states (Oxide) | 3,4 (mildly basic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | Cubic face centered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of matter | solid (--) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1071 K (1468 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3699 K (6199 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar volume | 20.69 ×10-3 m3/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 414 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 5.46 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vapor pressure | n/a Pa at 1071 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocity of sound | 2100 m/s at 293.15 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.12 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 190 J/(kg*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical conductivity | 1.15 106/m ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 11.4 W/(m*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st ionization potential | 534.4 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd ionization potential | 1050 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd ionization potential | 1949 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th ionization potential | 3547 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Stable Isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SI units & STP are used except where noted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only europium is more reactive than cerium among rare earth elements. Alkali solutions and dilute and concentrated acids attack the metal rapidly. The pure metal is likely to ignite if scratched with a knife. Cerium decomposes slowly in cold water and rapidly in hot water.
Because of the relative closeness of the 4f and outer shell orbitals in cerium, it exhibits an interestingly variable chemistry. For example, compression or cooling of the metal can change its oxidation state from about 3 to 4.
Cerium in the +3 oxidation state is referred to as cerous, while the metal in the +4 oxidation state is called ceric.
Cerium (IV) salts are orange red or yellowish, whereas cerium (III) salts are usually white.
Cerium is most often prepared via an ion exchange process that uses monazite sands as its cerium source.
Large deposits of monazite, allanite, and bastnasite will supply cerium, thorium, and other rare-earth metals for many years to come.
The isotopes of cerium range in atomic weight from 123 amu (123-Ce) to 152 amu (152-Ce).
Cerium, like all rare earth metals, is of low to moderate toxicity. Cerium is a strong reducing agent and ignites spontaneously in air at 65-80 degrees C. Cerium may react explosively with zinc, and its reactions with bismuth and antimony are very exothermic. Fumes from cerium fires are toxic. Water should not be used to stop cerium fires, as cerium reacts with water to produce hydrogen gas. Workers exposed to cerium have experienced itching, sensitivity to heat, and skin lesions. Animals injected with large doses of cerium have died due to cardiovascular collapse.
Cerium(IV) oxide is a powerful oxidizing agent at high temperatures and will react with combustible organic materials.
While cerium is not radioactive, the impure commercial grade may contain traces of thorium, which is radioactive.
Send this page |
|
|||||||
This online educational article is provided by contributions of Wikimedia Foundation. Partners: Digital Gadgets | Logo Design | Business Articles | Online Calculators | |||||||