| Friday, 21-Nov-2008 02:57:26 GMT | Tell a friend |
![]() |
|
|
|
|
| Battle of Pilsen | |
|---|---|
| Date of battle | November 1, 1618 |
| Conflict | Thirty Years' War |
| Site of battle | Pilsen, Czechia, about 85km southwest of Prague |
| Combatant 1 | Bohemian Protestants, Savoy, The Palatinate |
| Commanders | Count Ernst von Mansfeld |
| Strength | 20,000 troops |
| Combatant 2 | Bohemian Catholics |
| Commanders | ? |
| Strength | ? | Result | Pilsen captured by Mansfeld |
| Casualties | (1): ? (2): ? |
Send this page |
|
|||||||
This online educational article is provided by contributions of Wikimedia Foundation. Partners: Digital Gadgets | Logo Design | Business Articles | Online Calculators | |||||||