| Friday, 21-Nov-2008 00:30:35 GMT | Tell a friend |
![]() |
|
|
|
|
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Antimony, Sb, 51 | ||||||||||||||||||||||||
| Series | metalloids | ||||||||||||||||||||||||
| Group, Period, Block | 15 (VA), 5 , p | ||||||||||||||||||||||||
| Density, Hardness | 6697 kg/m3, 3 | ||||||||||||||||||||||||
| Appearance | silvery lustrous grey | ||||||||||||||||||||||||
| Atomic Properties | |||||||||||||||||||||||||
| Atomic weight | 121.760 amu | ||||||||||||||||||||||||
| Atomic radius (calc.) | 145 (133) pm | ||||||||||||||||||||||||
| Covalent radius | 138 pm | ||||||||||||||||||||||||
| van der Waals radius | no data | ||||||||||||||||||||||||
| Electron configuration | [Kr]4d10 5s2 5p3 | ||||||||||||||||||||||||
| e- 's per energy level | 2, 8, 18, 18, 5 | ||||||||||||||||||||||||
| Oxidation states (Oxide) | ±1 (mildly acidic) | ||||||||||||||||||||||||
| Crystal structure | Rhombohedral | ||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||
| State of matter | Solid | ||||||||||||||||||||||||
| Melting point | 903.78 K (1167.13 °F) | ||||||||||||||||||||||||
| Boiling point | 1860 K (2889 °F) | ||||||||||||||||||||||||
| Molar volume | 18.19 ×10-3 m3/mol | ||||||||||||||||||||||||
| Heat of vaporization | 77.14 kJ/mol | ||||||||||||||||||||||||
| Heat of fusion | 19.87 kJ/mol | ||||||||||||||||||||||||
| Vapor pressure | 2.49 E-9 Pa @ 6304 K | ||||||||||||||||||||||||
| Speed of sound | -- m/s at -- K | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Electronegativity | 2.05 (Pauling scale) | ||||||||||||||||||||||||
| Specific heat capacity | 210 J/(kg*K) | ||||||||||||||||||||||||
| Electrical conductivity | 2.88 106/m ohm | ||||||||||||||||||||||||
| Thermal conductivity | 24.3 W/(m*K) | ||||||||||||||||||||||||
| 1st ionization potential | 834 kJ/mol | ||||||||||||||||||||||||
| 2nd ionization potential | 1594.9 kJ/mol | ||||||||||||||||||||||||
| 3rd ionization potential | 2440 kJ/mol | ||||||||||||||||||||||||
| 4th ionization potential | 4260 kJ/mol | ||||||||||||||||||||||||
| 5th ionization potential | 5400 kJ/mol | ||||||||||||||||||||||||
| 6th ionization potential | 10400 kJ/mol | ||||||||||||||||||||||||
| Most Stable Isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SI units & STP are used except where noted. | |||||||||||||||||||||||||
|
Estimates of the abundance of antimony in the Earth's crust range from 0.2 to 0.5 ppm. Antimony is chalcophile[?], occurring with sulfur and the heavy metals lead, copper, and silver.
Antimony compounds in the form of; oxides, sulfides[?], sodium antimonate, and antimony trichloride are used in the making of flame-proofing compounds, ceramic enamels, glass, paints, and pottery. Antimony trioxide is the most important of the antimony compounds and is primarily used in flame-retardant formulations. These flame-retardant applications include such markets as children's clothing, toys, aircraft and automobile seat covers.
Send this page |
|
|||||||
This online educational article is provided by contributions of Wikimedia Foundation. Partners: Digital Gadgets | Logo Design | Business Articles | Online Calculators | |||||||